
| This is a list of the key ideas in this lesson. Click on any one you want to explore. Once in the Net, move by clicking on any boldface word. |
![]()
| 1 | angiosperm | 18 | dicot | 35 | cross-pollination |
| 2 | anther | 19 | female part | 36 | pistil |
| 3 | embryo | 20 | cotyledon | 37 | imperfect flower |
| 4 | filament | 21 | ovule | 38 | perfect flower |
| 5 | flower | 22 | egg | 39 | growth |
| 6 | flowering plant | 23 | seed | 40 | seedling |
| 7 | fruit | 24 | male part | 41 | gamete |
| 8 | leaf | 25 | haploid | 42 | trunk |
| 9 | ovary | 26 | ovary wall | 43 | smaller flowering plant |
| 10 | petal | 27 | seed coat | 44 | growth of pollen tube |
| 11 | pollen | 28 | endosperm | 45 | flowering |
| 12 | sepal | 29 | pollination | 46 | dormant period |
| 13 | stamen | 30 | fertilization | 47 | roots |
| 14 | stem | 31 | diploid | 48 | branches |
| 15 | stigma | 32 | germination | 49 | leaves |
| 16 | style | 33 | pollinator | 50 | tree |
| 17 | monocot | 34 | self-pollination |
![]()
![]() |